Property Attributes
- ID#22606481
- TypeLand
- Listing Status Active
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Rio Rico East
- NeighborhoodRio Rico Ranchettes 3
- Zip85648
- StyleResidential
- Taxes$ 82
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.97 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Residential lot tucked away in a valley just East of Rio Rico Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Sewer | Other |
|---|---|
| Zoning | SCC - R-2 |
| View | Sunset,Sunrise,Mountain(s) |
| Topography | Rolling |
| Township | 22 |
| Unit Number | 48 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 116-02-277 |
| Community Features | Exercise Facilities,Jogging/Bike Path,Rec Center,Walking Trail |
| HOA Fee 2 | 0.0 |
| County | Santa Cruz |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Rio Rico Ranchettes 3 |
| Garage Y/N | No |
| Status | Active |
| Directions | Rio Rico Drive to Camino Canoa,Right on Casa Blanca Ct. to second entrance to Tequila Ct. Tequila Ct. makes a loop,it is shorter to turn on the second access to Tequila Ct. |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | Seller Prop Disclosure |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Rio Rico East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.0 |
| Carport Y/N | No |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 82.38 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Rio Rico East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Rio Rico Ranchettes Unit No.3 Lot 48 Of Blk 36 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Water Company |
| Lot Size Area | 0.97 |
| Lot Dimensions | 146X208x237X198 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool